Here on Electro Mechanical Spares, we proudly present our Boyd parts catalog for you to explore and locate all that your operations require. Whether you are seeking highly sought-after part numbers like HSLCS-CALBL-015, 7717-18NG, 533602B02552G, 335824B00032G, 6109B-MT5-CNE42-G5G, 118300F00000G, 325705R00000G, or other Boyd items we feature, you can always make procurement decisions with confidence as a result of our affordable purchasing options and dedication to customer satisfaction. To get started, fill out and submit a Request for Quote (RFQ) form as found on our website while being sure to offer our team as much information as you can regarding your needs.
As an electromechanical equipment distributor with longstanding experience in the industry, we at ASAP Semiconductor recognize the importance of on-time delivery for every product you purchase on Electro Mechanical Spares. Additionally, if the particular Boyd part numbers you require are not currently featured on this website, we still encourage you to request a quote, as our staff can secure ideal solutions to address your needs even when other channels fail. Knowing how we will serve you, get in touch with an expert of ours today.
Displaying Page: 1 of 9
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
HSLCS-CALBL-015 | Hslcs Series Synjet ?99.3 X 56.8 Mm 38w Spotlight Cooler Osram Prevaled Heatsink | Heatsinks | N/A | Avl | RFQ |
7717-18NG | To-5 Package Nylon 0.1 Mounting Pad | Thermal Management Accessories | N/A | Avl | RFQ |
533602B02552G | To-220 Package 3.80 C/W Thermal Resistance Heat Sink With Fins And Solder Pin | Heatsinks | N/A | Avl | RFQ |
335824B00032G | Heat Sink | Heatsinks | N/A | Avl | RFQ |
6109B-MT5-CNE42-G5G | Passive Stamped Aluminum Heat Sink | Heatsinks | N/A | Avl | RFQ |
118300F00000G | Standard Clips For Heat Sink | Thermal Management Accessories | N/A | Avl | RFQ |
325705R00000G | 3257 Series Aluminum, Red Anodized, 12.70mm Od, 6.35mm Height Or To-5 Heatsink | Heatsinks | N/A | Avl | RFQ |
507002B00000G | To-220 Package 15.6 C/W Thermal Resistance Wide Hat Section Heat Sink | Heatsinks | N/A | Avl | RFQ |
7023B-MTG | To-220 Package 4.40 C/W Thermal Resistance Heat Sink With Folded Fins And Tab | Heatsinks | N/A | Avl | RFQ |
579402B00000G | To-220 16.80 C/W Thermal Resistance Snap Down Heat Sink With Clip And Latch | Heatsinks | N/A | Avl | RFQ |
530801B05150G | Heat Sink To-218, To-247 Aluminum 4.0w 30c Board Level, Vertical | Heatsinks | N/A | Avl | RFQ |
574102B00000G | To-220 23.20 C/W Thermal Resistance Spring Action Solder Tab Low Cost Heat Sink | Heatsinks | N/A | Avl | RFQ |
189790F00000G | Thermal Interface Products Pad .74x.86 | Thermal Management Accessories | N/A | Avl | RFQ |
7721-15NG | Nylon Insulating 0.22 Shoulder Washer | Thermal Management Accessories | N/A | Avl | RFQ |
116200F00000G | Standard Clips For Heat Sink | Thermal Management Accessories | N/A | Avl | RFQ |
115200F00000G | Standard Clips For Heat Sink | Thermal Management Accessories | N/A | Avl | RFQ |
374024B00035G | Bga 23 X 23 X 10 Mm 40 ?C/W Tape Attachment Metal Heat Sink | Heatsinks | N/A | Avl | RFQ |
HSLCS-CALBL-011 | Hslcs Series Synjet ? 99.3 X 56.8 Mm 38 W Spotlight Cooler Configurable Heatsink | Heatsinks | N/A | Avl | RFQ |
533402B02552G | N/A | Heatsinks | N/A | Avl | RFQ |
507102B00000G | To-220 15.6 C/W Thermal Resistance Hat Section With Cut Out Heat Sink | Heatsinks | N/A | Avl | RFQ |
7173DG | To-220 Package 25.80 C/W Thermal Resistance Copper Channel Heat Sink | Heatsinks | N/A | Avl | RFQ |
574602B00000G | To-220 21.60 C/W Thermal Resistance Spring Action Low Cost Slide On Heat Sink | Heatsinks | N/A | Avl | RFQ |
374024B60023G | Heat Sink Passive Bga Pin Array Solder Anchor 40?C/W Black Anodized | Heatsinks | N/A | Avl | RFQ |
TV35G | To-220 Package 7.20 C/W Thermal Resistance Black Anodized Heat Sink | Heatsinks | N/A | Avl | RFQ |
529801B02500G | To-218 Package 5.0 C/W Thermal Resistance Large Radial Fin Heat Sink | Heatsinks | N/A | Avl | RFQ |
10-5607-04G | Black Anodized Heatsink | Heatsinks | N/A | Avl | RFQ |
579302B00000G | To-220 Package 16.80 C/W Thermal Resistance Snap Down Two Side Fin Heat Sink | Heatsinks | N/A | Avl | RFQ |
575200B00000G | To-92 Package 60.00 C/W Thermal Resistance Low Cost Slip On Heat Sink | Heatsinks | N/A | Avl | RFQ |
0S516-30-B-ML516-STD | Heat Sink | N/A | N/A | Avl | RFQ |
MHS-04.75-011 REV E | Extrusion | Thermal Management Accessories | N/A | Avl | RFQ |
6021BG | To-220 Package 12.50 C/W Thermal Resistance Tab Channel Style Heat Sink | Heatsinks | N/A | Avl | RFQ |
6400BG | To-220 / 218 Packages 2.70 C/W Thermal Resistance High Power Extruded Heat Sink | Heatsinks | N/A | Avl | RFQ |
574902B04300G | 574902b04300g Series 16 C/W Thermal Resistance Aluminum Heat Sink - To-220-2 | Heatsinks | N/A | Avl | RFQ |
513002B02500G | To-220 Package 11.0 C/W Thermal Resistance Large Radial Fin Heat Sink | Heatsinks | N/A | Avl | RFQ |
374324B00032G | 27 X 27 X 10 Mm 30.6 ?C/W Bga Plastic Heat Sink With T405r Chomerics Tape | Heatsinks | N/A | Avl | RFQ |
BW25-2G | N/A | Heatsinks | N/A | Avl | RFQ |
6236BG | To-220 Board Level Alluminum Heat Sink | Heatsinks | N/A | Avl | RFQ |
533702B02552G | Passive To-220 Radial Clip 5.7?C/W Black Anodized Heatsink | Heatsinks | N/A | Avl | RFQ |
573902B00000G | Black Anodized 38.1 X 12.7 Mm Vertical Plug In 18.8?C/W Heat Sink | Heatsinks | N/A | Avl | RFQ |
576802B03700G | To-220 / To-262 Package 27.30 C/W Thermal Resistance Vertical Plug In Heat Sink | Heatsinks | N/A | Avl | RFQ |
NX300101 | Nuventix Spotlight Cooler ?117.5x42mm 60 W Aluminum Fortimo? Slm Heatsink Black | Heatsinks | N/A | Avl | RFQ |
577202B04000G | To-220 Package 24.40 C/W Thermal Resistance Slim Low Cost Vertical Heat Sink | Heatsinks | N/A | Avl | RFQ |
4880MG | To-220 Package Thermalsil Pre-Packaged In Heat-Sealed Plastic Bag Mounting Kit | Thermal Management Accessories | N/A | Avl | RFQ |
NX301103 | Nuventix R87-46 Spotlight Cooler Aluminum Configurable Heatsink | Heatsinks | N/A | Avl | RFQ |
530102B00150G | To-218 Package 6.30 C/W Thermal Resistance High Rise Heat Sink With Fins | Heatsinks | N/A | Avl | RFQ |
321127B00000G | 321127b00000g | Heatsinks | N/A | Avl | RFQ |
NX301105 | Nuventix R87-60 Spotlight Cooler Aluminum Heatsink, Xicato Xsm, Vossloh-Schwabe | Heatsinks | N/A | Avl | RFQ |
HSLCS-CALBL-022 | Hslcs Series ? 86.5 X 76.9 Mm 34 W Spotlight Cooler Configurable Heatsink | Heatsinks | N/A | Avl | RFQ |
HSSLS-CALCL-012 | Hssls Series Synjet ? 137.5 X 46.8 Mm No Lower Fins Philips Dlm Philip Twistable | Heatsinks | N/A | Avl | RFQ |
577102B00007G | To-220 Package 25.90 C/W Thermal Resistance Low Cost Channel Style Heat Sink | Heatsinks | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote